Usage Statistics for ns2.crynwr.com

Summary Period: May 2006
Generated 01-Jun-2006 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1246449
Total Files 936469
Total Pages 1166587
Total Visits 413245
Total KBytes 7135013
Total Unique Sites 31388
Total Unique URLs 58253
Total Unique Referrers 5358
Total Unique Usernames 2
Total Unique User Agents 2860
. Avg Max
Hits per Hour 1675 13819
Hits per Day 40208 68396
Files per Day 30208 51497
Pages per Day 37631 66029
Visits per Day 13330 19752
KBytes per Day 230162 433731
Hits by Response Code
Undefined response code 25
Code 200 - OK 936469
Code 206 - Partial Content 1015
Code 301 - Moved Permanently 7117
Code 304 - Not Modified 40192
Code 400 - Bad Request 8
Code 403 - Forbidden 97
Code 404 - Not Found 10086
Code 405 - Method Not Allowed 120
Code 408 - Request Timeout 22
Code 500 - Internal Server Error 251289
Code 501 - Not Implemented 9

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 39237 3.15% 22476 2.40% 37155 3.18% 10486 2.54% 2992 9.53% 174395 2.44%
2 68396 5.49% 33171 3.54% 66029 5.66% 16858 4.08% 3155 10.05% 229687 3.22%
3 55397 4.44% 31152 3.33% 53429 4.58% 16910 4.09% 2963 9.44% 211160 2.96%
4 54566 4.38% 33104 3.53% 52404 4.49% 15815 3.83% 2947 9.39% 237946 3.33%
5 44858 3.60% 33473 3.57% 42770 3.67% 14737 3.57% 2934 9.35% 239353 3.35%
6 33978 2.73% 24371 2.60% 32247 2.76% 12334 2.98% 2684 8.55% 173423 2.43%
7 36978 2.97% 23741 2.54% 35317 3.03% 13408 3.24% 2695 8.59% 171067 2.40%
8 39677 3.18% 23875 2.55% 37513 3.22% 14465 3.50% 3043 9.69% 178844 2.51%
9 38617 3.10% 28596 3.05% 36460 3.13% 14236 3.44% 3014 9.60% 221478 3.10%
10 20884 1.68% 16841 1.80% 19072 1.63% 9209 2.23% 2612 8.32% 127264 1.78%
11 36122 2.90% 33421 3.57% 34004 2.91% 12941 3.13% 3103 9.89% 235909 3.31%
12 55593 4.46% 51497 5.50% 53320 4.57% 18108 4.38% 2925 9.32% 384144 5.38%
13 44669 3.58% 41982 4.48% 43263 3.71% 10938 2.65% 2454 7.82% 349495 4.90%
14 47061 3.78% 41200 4.40% 43622 3.74% 14965 3.62% 2976 9.48% 326195 4.57%
15 49433 3.97% 34396 3.67% 46452 3.98% 15758 3.81% 3021 9.62% 242157 3.39%
16 47821 3.84% 37976 4.06% 45564 3.91% 17170 4.15% 2968 9.46% 282545 3.96%
17 46405 3.72% 39801 4.25% 43052 3.69% 16116 3.90% 2967 9.45% 266824 3.74%
18 39253 3.15% 34547 3.69% 37003 3.17% 13848 3.35% 2942 9.37% 266475 3.73%
19 32792 2.63% 26079 2.78% 31039 2.66% 12630 3.06% 2406 7.67% 182236 2.55%
20 27471 2.20% 20718 2.21% 25739 2.21% 11368 2.75% 2323 7.40% 156437 2.19%
21 27033 2.17% 20039 2.14% 24934 2.14% 11322 2.74% 2307 7.35% 201572 2.83%
22 45952 3.69% 40856 4.36% 43407 3.72% 10403 2.52% 2720 8.67% 345850 4.85%
23 34867 2.80% 28419 3.03% 32557 2.79% 14929 3.61% 2889 9.20% 207163 2.90%
24 29698 2.38% 24184 2.58% 26960 2.31% 11373 2.75% 2921 9.31% 196738 2.76%
25 58374 4.68% 47063 5.03% 52300 4.48% 19752 4.78% 2862 9.12% 433731 6.08%
26 51141 4.10% 38273 4.09% 45475 3.90% 18106 4.38% 2804 8.93% 331805 4.65%
27 41780 3.35% 32733 3.50% 39178 3.36% 15197 3.68% 2615 8.33% 260671 3.65%
28 27981 2.24% 21380 2.28% 23906 2.05% 8775 2.12% 2543 8.10% 144031 2.02%
29 30839 2.47% 22370 2.39% 27198 2.33% 10727 2.60% 2795 8.90% 145869 2.04%
30 21318 1.71% 15032 1.61% 18985 1.63% 7681 1.86% 2593 8.26% 102527 1.44%
31 18258 1.46% 13703 1.46% 16233 1.39% 5950 1.44% 2351 7.49% 108020 1.51%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1669 51757 4.15% 1234 38280 4.09% 1576 48870 4.19% 9611 297954 4.18%
1 1612 49987 4.01% 1192 36966 3.95% 1523 47213 4.05% 8785 272347 3.82%
2 1543 47837 3.84% 1136 35238 3.76% 1455 45122 3.87% 8328 258163 3.62%
3 1691 52424 4.21% 1206 37412 4.00% 1598 49552 4.25% 9032 280007 3.92%
4 1708 52966 4.25% 1256 38966 4.16% 1619 50205 4.30% 9446 292829 4.10%
5 1661 51496 4.13% 1256 38953 4.16% 1568 48613 4.17% 9482 293952 4.12%
6 1643 50939 4.09% 1241 38478 4.11% 1541 47796 4.10% 9493 294298 4.12%
7 1712 53076 4.26% 1246 38627 4.12% 1610 49931 4.28% 11024 341741 4.79%
8 1581 49018 3.93% 1157 35871 3.83% 1477 45797 3.93% 8861 274695 3.85%
9 1583 49098 3.94% 1200 37226 3.98% 1466 45473 3.90% 9281 287724 4.03%
10 1559 48353 3.88% 1172 36340 3.88% 1440 44666 3.83% 8607 266831 3.74%
11 1528 47393 3.80% 1120 34743 3.71% 1405 43562 3.73% 8542 264807 3.71%
12 1624 50348 4.04% 1201 37245 3.98% 1499 46473 3.98% 9203 285295 4.00%
13 1658 51412 4.12% 1219 37800 4.04% 1525 47287 4.05% 9826 304615 4.27%
14 1784 55310 4.44% 1346 41727 4.46% 1655 51322 4.40% 9903 307000 4.30%
15 1743 54055 4.34% 1311 40659 4.34% 1613 50013 4.29% 10111 313451 4.39%
16 1698 52660 4.22% 1297 40224 4.30% 1572 48743 4.18% 9450 292940 4.11%
17 1636 50742 4.07% 1244 38580 4.12% 1525 47282 4.05% 9071 281190 3.94%
18 1652 51227 4.11% 1247 38686 4.13% 1547 47973 4.11% 9158 283884 3.98%
19 1730 53632 4.30% 1304 40449 4.32% 1625 50382 4.32% 9370 290467 4.07%
20 1693 52499 4.21% 1278 39621 4.23% 1595 49455 4.24% 9300 288286 4.04%
21 1592 49369 3.96% 1208 37456 4.00% 1490 46207 3.96% 9127 282938 3.97%
22 1982 61466 4.93% 1611 49960 5.33% 1878 58225 4.99% 13448 416898 5.84%
23 1915 59385 4.76% 1514 46962 5.01% 1820 56425 4.84% 11700 362701 5.08%

Top 30 of 58253 Total URLs
# Hits KBytes URL
1 948404 76.09% 5216243 73.11% /cgi-bin/*
2 313350 25.14% 3169739 44.43% /cgi-bin/ezmlm-cgi
3 33976 2.73% 1091 0.02% /robots.txt
4 24146 1.94% 219993 3.08% /cgi-bin/ezmlm-cgi/ezmlm-cgi
5 13217 1.06% 568422 7.97% /lego-robotics/
6 12458 1.00% 88354 1.24% /favicon.ico
7 4944 0.40% 18246 0.26% /qcpc/
8 4436 0.36% 8802 0.12% /
9 2714 0.22% 1712 0.02% /ezcgi.css
10 2540 0.20% 1632 0.02% /linmodems.css
11 2316 0.19% 139234 1.95% /qcpc/maillist.html
12 1761 0.14% 4200 0.06% /jazz/ZAva.png
13 1561 0.13% 48844 0.68% /packet_driver.html
14 1484 0.12% 4980 0.07% /drivers/
15 1398 0.11% 6182 0.09% /spam/
16 1353 0.11% 5747 0.08% /kchanges/
17 1058 0.08% 595 0.01% /fsb/
18 939 0.08% 1037 0.01% /qmail.html
19 824 0.07% 2425 0.03% /drivers/00index.html
20 768 0.06% 1361 0.02% /lego-robotics/rom-image.html
21 767 0.06% 914 0.01% /rfc1035/
22 746 0.06% 5258 0.07% /cgi-bin/ezmlm-cgi/0/ezmlm-cgi
23 737 0.06% 4869 0.07% /qcpc/re.html
24 730 0.06% 1422 0.02% /lego-robotics/light-sensor.html
25 696 0.06% 913 0.01% /crynwr-sound.html
26 653 0.05% 4150 0.06% /lego-robotics/extreme-rotation-sensor.html
27 652 0.05% 2062 0.03% /lego-robotics/education.html
28 615 0.05% 960 0.01% /lego-robotics/disassembling.html
29 581 0.05% 666 0.01% /spam/definition.html
30 568 0.05% 397 0.01% /pro-bono.html

Top 10 of 58253 Total URLs By KBytes
# Hits KBytes URL
1 948404 76.09% 5216243 73.11% /cgi-bin/*
2 313350 25.14% 3169739 44.43% /cgi-bin/ezmlm-cgi
3 13217 1.06% 568422 7.97% /lego-robotics/
4 24146 1.94% 219993 3.08% /cgi-bin/ezmlm-cgi/ezmlm-cgi
5 2316 0.19% 139234 1.95% /qcpc/maillist.html
6 12458 1.00% 88354 1.24% /favicon.ico
7 193 0.02% 57254 0.80% /drivers/many-other-drivers.zip
8 529 0.04% 52390 0.73% /rfc1035/rfc1035.html
9 1561 0.13% 48844 0.68% /packet_driver.html
10 177 0.01% 43062 0.60% /drivers/pktd11.zip

Top 10 of 47272 Total Entry Pages
# Hits Visits URL
1 313350 25.14% 179364 43.89% /cgi-bin/ezmlm-cgi
2 13217 1.06% 9927 2.43% /lego-robotics/
3 4944 0.40% 3423 0.84% /qcpc/
4 4436 0.36% 3336 0.82% /
5 1398 0.11% 896 0.22% /spam/
6 1561 0.13% 713 0.17% /packet_driver.html
7 2316 0.19% 539 0.13% /qcpc/maillist.html
8 581 0.05% 382 0.09% /spam/definition.html
9 1058 0.08% 327 0.08% /fsb/
10 939 0.08% 294 0.07% /qmail.html

Top 10 of 47462 Total Exit Pages
# Hits Visits URL
1 313350 25.14% 178762 43.49% /cgi-bin/ezmlm-cgi
2 13217 1.06% 10676 2.60% /lego-robotics/
3 4944 0.40% 3761 0.92% /qcpc/
4 4436 0.36% 2374 0.58% /
5 1398 0.11% 991 0.24% /spam/
6 1561 0.13% 799 0.19% /packet_driver.html
7 2316 0.19% 561 0.14% /qcpc/maillist.html
8 1484 0.12% 424 0.10% /drivers/
9 1058 0.08% 420 0.10% /fsb/
10 581 0.05% 393 0.10% /spam/definition.html

Top 30 of 31388 Total Sites
# Hits Files KBytes Visits Hostname
1 60128 4.82% 59971 6.40% 453851 6.36% 25 0.01% 38.113.234.180
2 23584 1.89% 23521 2.51% 215245 3.02% 3 0.00% 124.90.221.16
3 10233 0.82% 4720 0.50% 21331 0.30% 86 0.02% 66.249.66.48
4 10198 0.82% 4532 0.48% 21220 0.30% 72 0.02% 66.249.66.13
5 10002 0.80% 9956 1.06% 64447 0.90% 1 0.00% 171.64.75.130
6 7476 0.60% 7455 0.80% 58170 0.82% 52 0.01% 38.113.234.181
7 6161 0.49% 3018 0.32% 13401 0.19% 76 0.02% 66.249.65.236
8 3285 0.26% 3224 0.34% 13471 0.19% 22 0.01% 62.163.78.183
9 2767 0.22% 836 0.09% 7127 0.10% 68 0.02% 66.249.72.242
10 2003 0.16% 1244 0.13% 4485 0.06% 11 0.00% 66.249.66.230
11 1985 0.16% 1982 0.21% 28584 0.40% 28 0.01% 62.194.11.190
12 1961 0.16% 1913 0.20% 8402 0.12% 9 0.00% 62.194.115.68
13 1954 0.16% 1954 0.21% 87 0.00% 3 0.00% 72.30.131.199
14 1872 0.15% 1697 0.18% 2918 0.04% 209 0.05% 72.30.216.19
15 1848 0.15% 932 0.10% 4070 0.06% 16 0.00% 66.249.66.180
16 1825 0.15% 1540 0.16% 7868 0.11% 63 0.02% 65.214.44.73
17 1645 0.13% 1645 0.18% 53 0.00% 0 0.00% 72.30.129.116
18 1529 0.12% 1519 0.16% 5714 0.08% 41 0.01% 194.224.199.52
19 1526 0.12% 1488 0.16% 5294 0.07% 8 0.00% 62.163.32.15
20 1507 0.12% 1376 0.15% 5245 0.07% 5 0.00% 172.179.178.96
21 1470 0.12% 1434 0.15% 6251 0.09% 6 0.00% 66.235.194.100
22 1470 0.12% 1434 0.15% 6251 0.09% 5 0.00% 84.178.71.93
23 1465 0.12% 674 0.07% 3064 0.04% 18 0.00% 66.249.66.47
24 1355 0.11% 644 0.07% 4117 0.06% 44 0.01% 66.249.66.19
25 1306 0.10% 106 0.01% 621 0.01% 24 0.01% 209.249.86.4
26 1279 0.10% 1116 0.12% 1272 0.02% 117 0.03% 72.30.110.88
27 1240 0.10% 1207 0.13% 215 0.00% 27 0.01% 72.30.110.28
28 1238 0.10% 1236 0.13% 4172 0.06% 15 0.00% 62.194.6.131
29 1228 0.10% 763 0.08% 2803 0.04% 12 0.00% 66.249.65.164
30 1225 0.10% 1195 0.13% 5209 0.07% 5 0.00% 62.194.20.212

Top 10 of 31388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60128 4.82% 59971 6.40% 453851 6.36% 25 0.01% 38.113.234.180
2 23584 1.89% 23521 2.51% 215245 3.02% 3 0.00% 124.90.221.16
3 10002 0.80% 9956 1.06% 64447 0.90% 1 0.00% 171.64.75.130
4 7476 0.60% 7455 0.80% 58170 0.82% 52 0.01% 38.113.234.181
5 809 0.06% 809 0.09% 54655 0.77% 4 0.00% 213.93.196.161
6 1985 0.16% 1982 0.21% 28584 0.40% 28 0.01% 62.194.11.190
7 280 0.02% 255 0.03% 21919 0.31% 3 0.00% 66.43.16.199
8 10233 0.82% 4720 0.50% 21331 0.30% 86 0.02% 66.249.66.48
9 10198 0.82% 4532 0.48% 21220 0.30% 72 0.02% 66.249.66.13
10 3 0.00% 2 0.00% 19947 0.28% 0 0.00% 24.179.15.116

Top 30 of 5358 Total Referrers
# Hits Referrer
1 24506 1.97% http://crynwr.com/cgi-bin/ezmlm-cgi
2 10785 0.87% http://www.crynwr.com/lego-robotics/
3 6437 0.52% http://www.google.com/search
4 5692 0.46% http://www.crynwr.com/
5 2811 0.23% http://www.crynwr.com/qcpc/maillist.html
6 2784 0.22% http://search.yahoo.com/search
7 1897 0.15% http://forums.bobandgeorge.com/viewtopic.php
8 1848 0.15% http://www.crynwr.com/cgi-bin/ezmlm-cgi
9 1442 0.12% http://www.crynwr.com/drivers/
10 823 0.07% http://www.crynwr.com/qcpc/old/
11 752 0.06% http://www.google.co.uk/search
12 692 0.06% http://www.google.ca/search
13 644 0.05% http://www.crynwr.com/drivers/00index.html
14 562 0.05% http://images.google.com/imgres
15 406 0.03% http://www.google.com.au/search
16 400 0.03% http://crynwr.com/qcpc/maillist.html
17 355 0.03% http://www.google.com.br/search
18 343 0.03% http://www.crynwr.com/kchanges/index.html~
19 342 0.03% http://random.yahoo.com/fast/ryl
20 324 0.03% http://www.google.it/search
21 322 0.03% http://www.crynwr.com/ep.html
22 314 0.03% http://www.google.de/search
23 312 0.03% http://www.crynwr.com/qmail.html
24 302 0.02% http://www.google.nl/search
25 301 0.02% http://www.crynwr.com
26 281 0.02% http://www.google.fr/search
27 267 0.02% http://www.crynwr.com/cgi-bin/ezmlm-cgi/0/
28 243 0.02% http://crynwr.com/
29 237 0.02% http://www.robotdiy.com/phpbb2/viewtopic.php
30 234 0.02% http://www.crynwr.com/qcpc/

Top 20 of 6981 Total Search Strings
# Hits Search String
1 1399 9.64% lego
2 576 3.97% lego mindstorms
3 447 3.08% quickcam
4 423 2.91% lego mindstorm
5 291 2.00% mindstorms
6 208 1.43% mindstorm
7 168 1.16% lego robot
8 130 0.90% quickcam drivers
9 122 0.84% lego robotics
10 121 0.83% logitech quickcam drivers
11 112 0.77% quickcam driver
12 105 0.72% robotics
13 101 0.70% connectix
14 83 0.57% quick cam
15 74 0.51% spam definition
16 68 0.47% logitech quickcam
17 68 0.47% packet driver
18 48 0.33% crynwr
19 47 0.32% lego rcx
20 47 0.32% logitech webcam drivers

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.00% 67.37.180.30 - -
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% 68.142.249.73 - -

Top 15 of 2860 Total User Agents
# Hits User Agent
1 881114 70.69% Yahoo! Slurp
2 67604 5.42% voyager/1.0
3 65521 5.26% MSIE 6.0
4 38272 3.07% Java/1.4.1_04
5 37094 2.98% Googlebot/2.1
6 29820 2.39% Mozilla/5.0
7 27744 2.23% MSIE 5.0
8 18589 1.49% Java/1.5.0_06
9 10002 0.80% WebVac (webmaster@pita.stanford.edu WebVac.org )
10 8057 0.65% Java/1.4.2_03
11 5627 0.45% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
12 5501 0.44% Java/1.5.0_04
13 3429 0.28% Java/1.5.0_02
14 2707 0.22% Java/1.5.0_03
15 2518 0.20% Ask Jeeves/Teoma

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1246449 100.00% 937484 100.11% 7135013 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01