Usage Statistics for ns2.crynwr.com

Summary Period: September 2007
Generated 01-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 600344
Total Files 540695
Total Pages 554927
Total Visits 178878
Total KBytes 4152246
Total Unique Sites 19745
Total Unique URLs 44078
Total Unique Referrers 2273
Total Unique User Agents 2386
. Avg Max
Hits per Hour 833 6500
Hits per Day 20011 44617
Files per Day 18023 43085
Pages per Day 18497 42938
Visits per Day 5962 8360
KBytes per Day 138408 317209
Hits by Response Code
Undefined response code 5
Code 200 - OK 540695
Code 206 - Partial Content 2273
Code 301 - Moved Permanently 3131
Code 304 - Not Modified 9295
Code 400 - Bad Request 10
Code 403 - Forbidden 23
Code 404 - Not Found 25889
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 13
Code 500 - Internal Server Error 18978
Code 501 - Not Implemented 28

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 16194 2.70% 14972 2.77% 15269 2.75% 5379 3.01% 1736 8.79% 109377 2.63%
2 24314 4.05% 22909 4.24% 22917 4.13% 6027 3.37% 1791 9.07% 204646 4.93%
3 18048 3.01% 15731 2.91% 15607 2.81% 6057 3.39% 2104 10.66% 131151 3.16%
4 12920 2.15% 11690 2.16% 10923 1.97% 4731 2.64% 2030 10.28% 100397 2.42%
5 21798 3.63% 19739 3.65% 18341 3.31% 5748 3.21% 2087 10.57% 214962 5.18%
6 11225 1.87% 10339 1.91% 9995 1.80% 5153 2.88% 2028 10.27% 91715 2.21%
7 16586 2.76% 15713 2.91% 15158 2.73% 5404 3.02% 2064 10.45% 116433 2.80%
8 33060 5.51% 31747 5.87% 31255 5.63% 5929 3.31% 1961 9.93% 260975 6.29%
9 13657 2.27% 12853 2.38% 12437 2.24% 5999 3.35% 1963 9.94% 93540 2.25%
10 12356 2.06% 11468 2.12% 11020 1.99% 6753 3.78% 2141 10.84% 94085 2.27%
11 12475 2.08% 11395 2.11% 11059 1.99% 5865 3.28% 2037 10.32% 89667 2.16%
12 17515 2.92% 16478 3.05% 16213 2.92% 6282 3.51% 2006 10.16% 126391 3.04%
13 21523 3.59% 20511 3.79% 19710 3.55% 6193 3.46% 2023 10.25% 166604 4.01%
14 36520 6.08% 13991 2.59% 35300 6.36% 8153 4.56% 1951 9.88% 115132 2.77%
15 29413 4.90% 28071 5.19% 28070 5.06% 8360 4.67% 1959 9.92% 199245 4.80%
16 32367 5.39% 31251 5.78% 31259 5.63% 7566 4.23% 1968 9.97% 199958 4.82%
17 31127 5.18% 29845 5.52% 29814 5.37% 7046 3.94% 2018 10.22% 198340 4.78%
18 12366 2.06% 11266 2.08% 10555 1.90% 6447 3.60% 2116 10.72% 140934 3.39%
19 11838 1.97% 10694 1.98% 10557 1.90% 6445 3.60% 2038 10.32% 91713 2.21%
20 11908 1.98% 10559 1.95% 10493 1.89% 5974 3.34% 2073 10.50% 93120 2.24%
21 17201 2.87% 15753 2.91% 15572 2.81% 5682 3.18% 2123 10.75% 122396 2.95%
22 38971 6.49% 37849 7.00% 37973 6.84% 4902 2.74% 1847 9.35% 240474 5.79%
23 44617 7.43% 43085 7.97% 42938 7.74% 4910 2.74% 1928 9.76% 317209 7.64%
24 9686 1.61% 8403 1.55% 8415 1.52% 5376 3.01% 2028 10.27% 72118 1.74%
25 12254 2.04% 11165 2.06% 10956 1.97% 5171 2.89% 2058 10.42% 74528 1.79%
26 15633 2.60% 14198 2.63% 14243 2.57% 5645 3.16% 2062 10.44% 80787 1.95%
27 15772 2.63% 14367 2.66% 14317 2.58% 5756 3.22% 2159 10.93% 88422 2.13%
28 20110 3.35% 18566 3.43% 18048 3.25% 5808 3.25% 2022 10.24% 161048 3.88%
29 16060 2.68% 14498 2.68% 14975 2.70% 5121 2.86% 1875 9.50% 76388 1.84%
30 12830 2.14% 11589 2.14% 11538 2.08% 5398 3.02% 1935 9.80% 80494 1.94%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 943 28291 4.71% 880 26427 4.89% 896 26899 4.85% 5932 177950 4.29%
1 941 28254 4.71% 748 22467 4.16% 892 26783 4.83% 5169 155081 3.73%
2 1115 33479 5.58% 927 27816 5.14% 1072 32167 5.80% 6085 182565 4.40%
3 1031 30944 5.15% 844 25322 4.68% 971 29136 5.25% 7191 215728 5.20%
4 865 25977 4.33% 679 20384 3.77% 817 24536 4.42% 5026 150768 3.63%
5 819 24570 4.09% 643 19299 3.57% 759 22781 4.11% 4412 132363 3.19%
6 723 21711 3.62% 649 19471 3.60% 644 19346 3.49% 6664 199929 4.81%
7 824 24741 4.12% 745 22362 4.14% 735 22075 3.98% 6243 187304 4.51%
8 692 20784 3.46% 641 19251 3.56% 640 19207 3.46% 4909 147274 3.55%
9 726 21790 3.63% 671 20133 3.72% 666 19994 3.60% 4898 146925 3.54%
10 712 21389 3.56% 666 19994 3.70% 638 19166 3.45% 6432 192966 4.65%
11 814 24422 4.07% 760 22812 4.22% 745 22368 4.03% 5543 166292 4.00%
12 810 24325 4.05% 741 22241 4.11% 722 21660 3.90% 6909 207265 4.99%
13 673 20194 3.36% 621 18638 3.45% 608 18267 3.29% 4898 146927 3.54%
14 770 23108 3.85% 710 21312 3.94% 671 20136 3.63% 6654 199607 4.81%
15 701 21050 3.51% 652 19575 3.62% 640 19207 3.46% 4836 145065 3.49%
16 781 23432 3.90% 731 21959 4.06% 711 21335 3.84% 5319 159567 3.84%
17 703 21096 3.51% 655 19651 3.63% 646 19390 3.49% 4807 144220 3.47%
18 808 24253 4.04% 757 22733 4.20% 722 21669 3.90% 7296 218886 5.27%
19 903 27099 4.51% 838 25159 4.65% 851 25549 4.60% 5784 173510 4.18%
20 931 27941 4.65% 887 26633 4.93% 882 26462 4.77% 5678 170334 4.10%
21 909 27299 4.55% 864 25941 4.80% 857 25712 4.63% 5556 166692 4.01%
22 880 26410 4.40% 829 24892 4.60% 832 24973 4.50% 6196 185881 4.48%
23 926 27785 4.63% 874 26223 4.85% 870 26109 4.70% 5972 179145 4.31%

Top 30 of 44078 Total URLs
# Hits KBytes URL
1 426974 71.12% 2645984 63.72% /cgi-bin/*
2 230199 38.34% 1711001 41.21% /cgi-bin/ezmlm-cgi
3 53180 8.86% 325305 7.83% /cgi-bin/ezmlm-cgi/0/ezmlm-cgi
4 26168 4.36% 9382 0.23% /
5 13586 2.26% 96714 2.33% /favicon.ico
6 6956 1.16% 221 0.01% /robots.txt
7 5877 0.98% 263099 6.34% /lego-robotics/
8 5122 0.85% 43314 1.04% /cgi-bin/ezmlm-cgi/ezmlm-cgi
9 4121 0.69% 15754 0.38% /qcpc/
10 2607 0.43% 1573 0.04% /ezcgi.css
11 1431 0.24% 7467 0.18% /spam/
12 973 0.16% 31874 0.77% /packet_driver.html
13 957 0.16% 3469 0.08% /drivers/
14 801 0.13% 38273 0.92% /e100b11b.zip
15 604 0.10% 60922 1.47% /drivers/many-other-drivers.zip
16 594 0.10% 37801 0.91% /qcpc/maillist.html
17 543 0.09% 1662 0.04% /drivers/00index.html
18 528 0.09% 884 0.02% /cgi-bin/ezmlm-cgi/0/
19 510 0.08% 1782 0.04% /cgi-bin/ezmlm-cgi/7/5825
20 508 0.08% 1905 0.05% /kchanges/
21 502 0.08% 1339 0.03% /cgi-bin/ezmlm-cgi/8/3516
22 499 0.08% 2199 0.05% /cgi-bin/ezmlm-cgi/8/1144
23 497 0.08% 1631 0.04% /cgi-bin/ezmlm-cgi/2/5307
24 493 0.08% 2751 0.07% /cgi-bin/ezmlm-cgi/1/4826
25 493 0.08% 1847 0.04% /cgi-bin/ezmlm-cgi/1/655
26 493 0.08% 1643 0.04% /cgi-bin/ezmlm-cgi/3/4637
27 491 0.08% 1822 0.04% /cgi-bin/ezmlm-cgi/8/2980
28 491 0.08% 282 0.01% /fsb/
29 490 0.08% 2481 0.06% /cgi-bin/ezmlm-cgi/1/8223
30 490 0.08% 1665 0.04% /cgi-bin/ezmlm-cgi/8/7419

Top 10 of 44078 Total URLs By KBytes
# Hits KBytes URL
1 426974 71.12% 2645984 63.72% /cgi-bin/*
2 230199 38.34% 1711001 41.21% /cgi-bin/ezmlm-cgi
3 53180 8.86% 325305 7.83% /cgi-bin/ezmlm-cgi/0/ezmlm-cgi
4 5877 0.98% 263099 6.34% /lego-robotics/
5 13586 2.26% 96714 2.33% /favicon.ico
6 604 0.10% 60922 1.47% /drivers/many-other-drivers.zip
7 5122 0.85% 43314 1.04% /cgi-bin/ezmlm-cgi/ezmlm-cgi
8 801 0.13% 38273 0.92% /e100b11b.zip
9 594 0.10% 37801 0.91% /qcpc/maillist.html
10 452 0.08% 34331 0.83% /drivers/pktd11.zip

Top 10 of 33129 Total Entry Pages
# Hits Visits URL
1 230199 38.34% 64083 36.25% /cgi-bin/ezmlm-cgi
2 5877 0.98% 4752 2.69% /lego-robotics/
3 26168 4.36% 3431 1.94% /
4 4121 0.69% 3278 1.85% /qcpc/
5 1431 0.24% 1147 0.65% /spam/
6 973 0.16% 485 0.27% /packet_driver.html
7 493 0.08% 458 0.26% /cgi-bin/ezmlm-cgi/1/4826
8 487 0.08% 457 0.26% /cgi-bin/ezmlm-cgi/1/4510
9 493 0.08% 438 0.25% /cgi-bin/ezmlm-cgi/3/4637
10 510 0.08% 434 0.25% /cgi-bin/ezmlm-cgi/7/5825

Top 10 of 33231 Total Exit Pages
# Hits Visits URL
1 230199 38.34% 63978 36.04% /cgi-bin/ezmlm-cgi
2 5877 0.98% 5021 2.83% /lego-robotics/
3 4121 0.69% 3452 1.94% /qcpc/
4 26168 4.36% 2843 1.60% /
5 1431 0.24% 1075 0.61% /spam/
6 973 0.16% 558 0.31% /packet_driver.html
7 510 0.08% 461 0.26% /cgi-bin/ezmlm-cgi/7/5825
8 497 0.08% 453 0.26% /cgi-bin/ezmlm-cgi/2/5307
9 493 0.08% 453 0.26% /cgi-bin/ezmlm-cgi/3/4637
10 493 0.08% 450 0.25% /cgi-bin/ezmlm-cgi/1/655

Top 30 of 19745 Total Sites
# Hits Files KBytes Visits Hostname
1 121793 20.29% 120690 22.32% 705863 17.00% 15 0.01% 220.194.55.45
2 31329 5.22% 31297 5.79% 216309 5.21% 14 0.01% 220.104.157.204
3 24671 4.11% 24638 4.56% 222787 5.37% 48 0.03% 66.231.189.106
4 21851 3.64% 21851 4.04% 0 0.00% 2 0.00% 82.208.62.118
5 21669 3.61% 49 0.01% 7029 0.17% 26 0.01% 203.190.167.17
6 17060 2.84% 16834 3.11% 105953 2.55% 17 0.01% 220.194.55.47
7 10002 1.67% 9953 1.84% 58813 1.42% 1 0.00% 171.64.75.65
8 8972 1.49% 8965 1.66% 55450 1.34% 4 0.00% 65.214.45.122
9 8498 1.42% 8397 1.55% 293868 7.08% 6 0.00% 194.67.18.222
10 3733 0.62% 3369 0.62% 71172 1.71% 1 0.00% 74.132.32.175
11 3019 0.50% 3002 0.56% 25523 0.61% 3 0.00% 124.203.224.238
12 2519 0.42% 2517 0.47% 16345 0.39% 31 0.02% 38.113.234.180
13 2328 0.39% 2328 0.43% 8356 0.20% 435 0.24% 72.30.61.177
14 2004 0.33% 1987 0.37% 17192 0.41% 1 0.00% 59.34.116.38
15 1706 0.28% 1438 0.27% 11055 0.27% 43 0.02% 38.98.120.75
16 1639 0.27% 1611 0.30% 16169 0.39% 42 0.02% 216.52.28.200
17 1396 0.23% 1213 0.22% 6426 0.15% 108 0.06% 74.142.1.248
18 1326 0.22% 789 0.15% 6198 0.15% 272 0.15% 66.249.65.166
19 1259 0.21% 1161 0.21% 2482 0.06% 168 0.09% 81.52.143.15
20 1225 0.20% 1195 0.22% 5207 0.13% 5 0.00% 62.163.70.194
21 1225 0.20% 1195 0.22% 5207 0.13% 5 0.00% 62.163.80.205
22 1185 0.20% 1185 0.22% 4417 0.11% 792 0.44% 72.30.61.175
23 1175 0.20% 1175 0.22% 4639 0.11% 788 0.44% 72.30.61.80
24 1052 0.18% 1051 0.19% 12209 0.29% 6 0.00% 58.61.39.237
25 1043 0.17% 1003 0.19% 2665 0.06% 174 0.10% 81.52.143.16
26 966 0.16% 891 0.16% 3396 0.08% 3 0.00% 79.113.99.217
27 956 0.16% 912 0.17% 3704 0.09% 3 0.00% 62.194.16.131
28 941 0.16% 941 0.17% 3630 0.09% 504 0.28% 72.30.61.105
29 810 0.13% 805 0.15% 12461 0.30% 10 0.01% 72.43.17.50
30 804 0.13% 804 0.15% 2818 0.07% 4 0.00% 82.176.206.251

Top 10 of 19745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121793 20.29% 120690 22.32% 705863 17.00% 15 0.01% 220.194.55.45
2 8498 1.42% 8397 1.55% 293868 7.08% 6 0.00% 194.67.18.222
3 24671 4.11% 24638 4.56% 222787 5.37% 48 0.03% 66.231.189.106
4 31329 5.22% 31297 5.79% 216309 5.21% 14 0.01% 220.104.157.204
5 17060 2.84% 16834 3.11% 105953 2.55% 17 0.01% 220.194.55.47
6 3733 0.62% 3369 0.62% 71172 1.71% 1 0.00% 74.132.32.175
7 10002 1.67% 9953 1.84% 58813 1.42% 1 0.00% 171.64.75.65
8 8972 1.49% 8965 1.66% 55450 1.34% 4 0.00% 65.214.45.122
9 3019 0.50% 3002 0.56% 25523 0.61% 3 0.00% 124.203.224.238
10 547 0.09% 545 0.10% 23598 0.57% 3 0.00% 24.11.73.64

Top 30 of 2273 Total Referrers
# Hits Referrer
1 9314 1.55% http://www.crynwr.com/cgi-bin/ezmlm-cgi
2 8381 1.40% http://crynwr.com/cgi-bin/ezmlm-cgi
3 5174 0.86% http://www.crynwr.com/
4 4651 0.77% http://www.crynwr.com/lego-robotics/
5 3733 0.62% http://www.google.com/search
6 2925 0.49% http://www.crynwr.com/drivers/
7 2791 0.46% http://www.ats-kx.com
8 2773 0.46% http://www.officeats.com
9 2762 0.46% http://www.ats-mini.com
10 2739 0.46% http://www.panasonic-kx.net
11 2736 0.46% http://www.service-ats.com
12 2693 0.45% http://www.altercomm.com
13 2685 0.45% http://www.panasonic-ats.com
14 2672 0.45% http://www.ats-lg.com
15 983 0.16% http://www.crynwr.com/drivers/00index.html
16 964 0.16% http://search.yahoo.com/search
17 903 0.15% http://www.crynwr.com/qcpc/maillist.html
18 838 0.14% http://www.crynwr.com/qcpc/old/
19 644 0.11% http://www.crynwr.com/jazz/
20 529 0.09% http://www.google.co.uk/search
21 389 0.06% http://www.opensource.org/licenses/status
22 379 0.06% http://www.google.ca/search
23 344 0.06% http://www.spamhaus.org/faq/answers.lasso
24 327 0.05% http://www.crynwr.com/kchanges/index.html~
25 308 0.05% http://crynwr.com/
26 306 0.05% http://www.crynwr.com/~nelson/house/maillist.html
27 304 0.05% http://forums.bobandgeorge.com/viewtopic.php
28 271 0.05% http://www.crynwr.com/drivers/back_issues/
29 240 0.04% http://www.crynwr.com/qcpc/
30 231 0.04% http://www.google.com.au/search

Top 20 of 3030 Total Search Strings
# Hits Search String
1 273 4.17% quickcam
2 266 4.07% logitech quickcam driver
3 227 3.47% logitech quickcam drivers
4 183 2.80% logitech webcam driver
5 140 2.14% lego mindstorms
6 137 2.10% mindstorm
7 131 2.00% quickcam drivers
8 130 1.99% lego mindstorm
9 93 1.42% lego robotics
10 82 1.25% lego
11 70 1.07% quickcam driver
12 67 1.02% logitech quickcam software
13 50 0.76% spam definition
14 49 0.75% connectix
15 44 0.67% mindstorms
16 41 0.63% logitech quick cam drivers
17 38 0.58% crynwr
18 33 0.50% alan cox
19 33 0.50% connectix quickcam
20 31 0.47% lego robots

Top 15 of 2386 Total User Agents
# Hits User Agent
1 178716 29.77% Yahoo! Slurp
2 138792 23.12% DoCoMo/2.0 P901iS(c100;TB;W20H10)
3 94388 15.72% MSIE 6.0
4 28760 4.79% Mozilla/5.0
5 25123 4.18% Gigabot/2.0 (http://www.gigablast.com/spider.html)
6 15401 2.57% MSIE 7.0
7 13942 2.32% MSIE 5.0
8 10337 1.72% Java/1.4.1_04
9 10222 1.70% Ask Jeeves/Teoma
10 10002 1.67% WebVac (webmaster@pita.stanford.edu WebVac.org )
11 8498 1.42% AportWorm/3.2
12 7941 1.32% MSIE 5.5
13 6998 1.17% Java/1.6.0_02
14 3806 0.63% Wget/1.10.2
15 3382 0.56% Java/1.5.0_06

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 600344 100.00% 542968 100.42% 4152246 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01